<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Steps to Measure Your Digital Dialogue</title>
	<atom:link href="http://www.ls-unscripted.com/index.php/2009/04/29/simple-steps-to-measure-your-digital-dialogue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ls-unscripted.com/index.php/2009/04/29/simple-steps-to-measure-your-digital-dialogue/</link>
	<description>Conversations on marketing and advertising.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manage Your Online Identity &#124; L&#38;S Unscripted</title>
		<link>http://www.ls-unscripted.com/index.php/2009/04/29/simple-steps-to-measure-your-digital-dialogue/comment-page-1/#comment-7818</link>
		<dc:creator>Manage Your Online Identity &#124; L&#38;S Unscripted</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ls-unscripted.com/?p=570#comment-7818</guid>
		<description>[...] learn more about social media monitoring from Week 3 of the Lawrence &amp; Schiller Social Media Boot Camp webinar [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about social media monitoring from Week 3 of the Lawrence &amp; Schiller Social Media Boot Camp webinar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Naslund</title>
		<link>http://www.ls-unscripted.com/index.php/2009/04/29/simple-steps-to-measure-your-digital-dialogue/comment-page-1/#comment-7167</link>
		<dc:creator>Amber Naslund</dc:creator>
		<pubDate>Fri, 15 May 2009 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ls-unscripted.com/?p=570#comment-7167</guid>
		<description>Hi Billie Jo,

Please forgive my tardiness in responding! But I wanted to drop by and thank you for your mention and support of Radian6. We&#039;re delighted to have you with us, and welcome your feedback anytime. Thanks for contributing a great post to the conversation about listening and engagement.

Cheers,
Amber Naslund
Director of Community, Radian6
@ambercadabra</description>
		<content:encoded><![CDATA[<p>Hi Billie Jo,</p>
<p>Please forgive my tardiness in responding! But I wanted to drop by and thank you for your mention and support of Radian6. We&#8217;re delighted to have you with us, and welcome your feedback anytime. Thanks for contributing a great post to the conversation about listening and engagement.</p>
<p>Cheers,<br />
Amber Naslund<br />
Director of Community, Radian6<br />
@ambercadabra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Communities - How to engage with your customers using Social Media &#124; L&#38;S Unscripted</title>
		<link>http://www.ls-unscripted.com/index.php/2009/04/29/simple-steps-to-measure-your-digital-dialogue/comment-page-1/#comment-7142</link>
		<dc:creator>Digital Communities - How to engage with your customers using Social Media &#124; L&#38;S Unscripted</dc:creator>
		<pubDate>Wed, 13 May 2009 22:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ls-unscripted.com/?p=570#comment-7142</guid>
		<description>[...] Simple Steps to Measure Your Digital Dialogue  [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Steps to Measure Your Digital Dialogue  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

